THÔNG SỐ KĨ THUẬT
| P/N | PS-SPR-0600NHSAWx-1 |
| Short P/N | SPR-0600NHSAW |
| Model | SPR-600AH2NK-2 |
| Type | Intel ATX 12V 2.3 |
| Max. Output Capacity | 600W |
| Color | Black |
| Dimension (H x W x D) | 86mm x 150mm x 140mm |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-500 msec |
| Hold Up Time | 16msec (minimum) within 60% load |
| Input current | 7A max |
| Input Frequency Range | 50 Hz - 60 Hz |
| Input Voltage | 230 Vac |
| Operating Temperature | 5℃ to +40℃ |
| Operating Humidity | 20% to 85%,non-condensing |
| Storage Temperature | -40 ℃ to +55 ℃ |
| Storage Humidity | 10% to 95%, non-condensing |
| Cooling System | 120mm Fan: 1800 R.P.M. ± 10% |
| Efficiency | 82-86% efficiency @ 20-100% load |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/CB/TUV/ EAC |
*Bảo hành: 36 tháng